Space Invaders
Highscore
Your Stuff
Similar Games
You must have Flash Player 10 installed to play this game! Click here to get Flash Player 10.
The classic arcade shooter Space Invaders was released in Japan in 1978. Designer Tomohiro Nishikado was in charge of planning, graphic design, and programming for the game. The development cycle lasted 18 months for the design phase, and then another six to develop the technology.
Nishikado was inspired by Breakout and was planned to have tanks, planes, and battleships, but he was not happy with the enemies' movement. He considered making the enemies human, but scrapped that idea since he thought it would be immoral to shoot human beings. After he saw a magazine featuring Star Wars, he decided to use a space theme, and was inspired by the aliens in H. G. Wells' The War of the Worlds for the design of his invaders. Space Invaders was originally manufactured by Taito in Japan, and later was licensed to Midway for US release.
The well-known gameplay in Space Invaders is extremely simple: the player controls a small ship that can only move laterally and fires straight up. Several rows of aliens slowly progress toward the ship at the bottom of the screen, and the player has to shoot them all before they reach and destroy the ship. As the game goes on, the enemies get faster and more difficult to hit. Space Invaders is still popular today, with rereleases on numerous consoles since its release. Space Invaders Anniversary was released in 2003, and the game was featured in Taito Legends 2 as Space Invaders '95 and Space Invaders DX. A new remake of the game called Space Invaders Extreme is now available for the PSP and Nintendo DS. A version of Space Invaders was released for the iPhone and iPod Touch on Feb. 27, 2009.
| 1. | cph132 | 2755 | 2 Days, 15 Hours, 16 Minutes |
| 2. | Kid | 2721 | 4 Days, 17 Hours, 4 Minutes |
| 3. | ObiTew | 2622 | 7 Hours, 6 Minutes |
| 4. | deathlord213 | 2374 | 1 Day, 11 Hours, 9 Minutes |
| 5. | alexbeese | 2312 | 6 Days, 23 Hours, 55 Minutes |
| 6. | faf | 1854 | 5 Days, 19 Hours, 39 Minutes |
| 7. | ucreate12 | 1447 | 4 Days, 13 Hours, 29 Minutes |
| 8. | ObiTew | 1426 | 6 Hours, 40 Minutes |
| 9. | alex2174 | 1337 | 3 Days, 15 Hours, 20 Minutes |
| 10. | ObiTew | 1244 | 2 Days, 9 Hours, 23 Minutes |
| 11. | Big O | 1215 | 3 Days, 18 Hours, 16 Minutes |
| 12. | ObiTew | 1156 | 6 Hours, 40 Minutes |
| 13. | sou_foda | 1037 | 5 Days, 11 Hours, 40 Minutes |
| 14. | desparedpup13 | 842 | 22 Hours, 58 Minutes |
| 15. | zelda203 | 829 | 2 Days, 17 Hours, 26 Minutes |
| 16. | favian | 829 | 6 Days, 14 Hours, 44 Minutes |
| 17. | littlegamer07 | 649 | 5 Days, 11 Hours, 27 Minutes |
| 18. | brojam | 646 | 4 Days, 22 Hours, 23 Minutes |
| 19. | cph132 | 526 | 2 Days, 15 Hours, 43 Minutes |
| 20. | cpalmer2114 | 511 | 4 Days, 23 Hours, 26 Minutes |
| 1. | cph132 | 2755 | 2 Days, 15 Hours, 16 Minutes |
| 2. | greem | 2736 | 2 Weeks, 3 Days, 16 Hours, 17 Minutes |
| 3. | Kid | 2721 | 4 Days, 17 Hours, 4 Minutes |
| 4. | ObiTew | 2622 | 7 Hours, 6 Minutes |
| 5. | jarneQ | 2578 | 1 Week, 3 Days, 51 Minutes |
| 6. | Bulkwithmojo | 2572 | 2 Weeks, 6 Days, 18 Hours, 34 Minutes |
| 7. | SwaglordJMAN | 2537 | 1 Week, 2 Days, 10 Hours, 32 Minutes |
| 8. | badbungle | 2526 | 1 Week, 5 Hours, 34 Minutes |
| 9. | deathlord213 | 2374 | 1 Day, 11 Hours, 9 Minutes |
| 10. | dashado | 2370 | 1 Week, 6 Days, 22 Hours, 46 Minutes |
| 11. | alexbeese | 2312 | 6 Days, 23 Hours, 55 Minutes |
| 12. | BlackWerewolf | 2163 | 2 Weeks, 6 Days, 9 Hours |
| 13. | faf | 1854 | 5 Days, 19 Hours, 39 Minutes |
| 14. | Greenflames16 | 1712 | 2 Weeks, 4 Days, 17 Hours, 21 Minutes |
| 15. | natepup | 1512 | 2 Weeks, 6 Days, 5 Hours, 19 Minutes |
| 16. | ucreate12 | 1447 | 4 Days, 13 Hours, 29 Minutes |
| 17. | ObiTew | 1426 | 6 Hours, 40 Minutes |
| 18. | alex2174 | 1337 | 3 Days, 15 Hours, 20 Minutes |
| 19. | guest | 1312 | 1 Week, 5 Days, 16 Hours, 47 Minutes |
| 20. | beyondbirthday99 | 1274 | 2 Weeks, 6 Days, 21 Hours, 36 Minutes |
| 1. | malik66 | 86356 | 2 Years, 9 Months, 2 Weeks, 6 Days, 18 Hours, 48 Minutes |
| 2. | albertaker | 85638 | 3 Years, 1 Month, 1 Week, 4 Days, 9 Hours, 13 Minutes |
| 3. | albertaker | 55558 | 3 Years, 1 Month, 1 Week, 5 Days, 9 Hours, 10 Minutes |
| 4. | guest | 53937 | 1 Year, 3 Months, 4 Weeks, 1 Day, 1 Hour, 54 Minutes |
| 5. | Kinmorn | 47713 | 10 Months, 4 Weeks, 1 Day, 6 Hours, 1 Minute |
| 6. | SummerMcLovin | 47217 | 1 Year, 3 Weeks, 5 Days, 2 Hours, 7 Minutes |
| 7. | Lutefist | 46719 | 7 Months, 2 Weeks, 4 Days, 15 Hours, 54 Minutes |
| 8. | sonic | 45840 | 1 Year, 1 Week, 3 Days, 19 Hours, 45 Minutes |
| 9. | stasi | 44033 | 11 Months, 4 Days, 3 Hours, 36 Minutes |
| 10. | guest | 43827 | 11 Months, 1 Day, 22 Hours, 3 Minutes |
| 11. | guest | 43730 | 11 Months, 9 Hours, 29 Minutes |
| 12. | sonic | 43240 | 1 Year, 1 Week, 5 Days, 18 Hours, 15 Minutes |
| 13. | guest | 43177 | 11 Months, 4 Days, 3 Hours, 7 Minutes |
| 14. | albertaker | 41778 | 3 Years, 1 Month, 1 Week, 6 Days, 8 Hours, 6 Minutes |
| 15. | Mrpalpiteitor | 41619 | 1 Year, 11 Months, 4 Weeks, 2 Days, 6 Hours, 24 Minutes |
| 16. | Kinmorn | 37964 | 10 Months, 4 Weeks, 1 Day, 6 Hours, 20 Minutes |
| 17. | chasedabest | 37735 | 1 Year, 3 Weeks, 1 Day, 22 Hours, 53 Minutes |
| 18. | Kinmorn | 36728 | 10 Months, 4 Weeks, 1 Day, 6 Hours, 18 Minutes |
| 19. | Kinmorn | 36455 | 10 Months, 4 Weeks, 1 Day, 6 Hours, 13 Minutes |
| 20. | Kinmorn | 36449 | 10 Months, 4 Weeks, 1 Day, 6 Hours, 16 Minutes |
8 Alien battle cruisers are on there way to destory earth, your mission is to destroy all the power units located on each...
Eat all the rhubarb and avoid enemies in this Pacman clone.
The city drains are well known hideouts for vicious and bizarre creatures of the underworld. Your aim is to sweep clean the...
Don't shoot, don't kill, don't eat... rescue ;)
Use the arrow keys to rescue people by moving the safety net left...
It is the year 2050... A new type of threat has arisen to the nation: the hacker. Yet again, another hacker, this time named...
Shoot your way through the levels to defeat the end boss in this classic top down arcade game.
Pokemon Crystal is the enhanced version of Pokemon Gold/Silver. Taking place in the Johto region, Crystal adds new story...
Pokémon Yellow is based off of its Red/Blue version counterparts and puts players in a character based on Ash Ketchum from the...
Explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
In Pokemon Silver you must explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
Pokemon Red version and Blue version were the initial two releases in the Pokemon series. You play as Red, a Pokemon trainer...
Mortal Kombat is a classic 2D fighting game that revolutionized the fighting game genre by using fully-digitized character...


























