Space Invaders
Highscore
Your Stuff
Similar Games
You must have Flash Player 10 installed to play this game! Click here to get Flash Player 10.
The classic arcade shooter Space Invaders was released in Japan in 1978. Designer Tomohiro Nishikado was in charge of planning, graphic design, and programming for the game. The development cycle lasted 18 months for the design phase, and then another six to develop the technology.
Nishikado was inspired by Breakout and was planned to have tanks, planes, and battleships, but he was not happy with the enemies' movement. He considered making the enemies human, but scrapped that idea since he thought it would be immoral to shoot human beings. After he saw a magazine featuring Star Wars, he decided to use a space theme, and was inspired by the aliens in H. G. Wells' The War of the Worlds for the design of his invaders. Space Invaders was originally manufactured by Taito in Japan, and later was licensed to Midway for US release.
The well-known gameplay in Space Invaders is extremely simple: the player controls a small ship that can only move laterally and fires straight up. Several rows of aliens slowly progress toward the ship at the bottom of the screen, and the player has to shoot them all before they reach and destroy the ship. As the game goes on, the enemies get faster and more difficult to hit. Space Invaders is still popular today, with rereleases on numerous consoles since its release. Space Invaders Anniversary was released in 2003, and the game was featured in Taito Legends 2 as Space Invaders '95 and Space Invaders DX. A new remake of the game called Space Invaders Extreme is now available for the PSP and Nintendo DS. A version of Space Invaders was released for the iPhone and iPod Touch on Feb. 27, 2009.
| 1. | jarneQ | 2578 | 4 Days, 10 Hours, 42 Minutes |
| 2. | SwaglordJMAN | 2537 | 3 Days, 20 Hours, 23 Minutes |
| 3. | badbungle | 2526 | 1 Day, 15 Hours, 25 Minutes |
| 4. | alexbeese | 2312 | 1 Day, 9 Hours, 46 Minutes |
| 5. | faf | 1854 | 5 Hours, 30 Minutes |
| 6. | jfox3312 | 1034 | 4 Days, 5 Hours, 35 Minutes |
| 7. | Ellis WC | 1029 | 2 Days, 9 Hours, 30 Minutes |
| 8. | pepe50912 | 1023 | 5 Days, 7 Minutes |
| 9. | playR7776 | 876 | 3 Days, 1 Hour, 59 Minutes |
| 10. | favian | 829 | 1 Day, 35 Minutes |
| 11. | greenjigglypuff | 828 | 3 Days, 21 Hours, 5 Minutes |
| 12. | Eddi | 754 | 2 Days, 5 Hours, 22 Minutes |
| 13. | Meatyboy | 710 | 2 Days, 2 Hours, 27 Minutes |
| 14. | jaob cool | 667 | 2 Days, 22 Hours, 4 Minutes |
| 15. | RealZ0mbieFear | 628 | 2 Days, 22 Hours, 12 Minutes |
| 16. | darthzilla98 | 613 | 2 Days, 21 Hours, 59 Minutes |
| 17. | mormat | 578 | 3 Days, 22 Hours, 5 Minutes |
| 18. | guest | 544 | 2 Days, 6 Hours, 53 Minutes |
| 19. | Trixie | 474 | 6 Days, 1 Hour, 3 Minutes |
| 20. | calebgoglin | 419 | 20 Hours |
| 1. | greem | 2736 | 1 Week, 5 Days, 2 Hours, 7 Minutes |
| 2. | jarneQ | 2578 | 4 Days, 10 Hours, 42 Minutes |
| 3. | Bulkwithmojo | 2572 | 2 Weeks, 1 Day, 4 Hours, 25 Minutes |
| 4. | SwaglordJMAN | 2537 | 3 Days, 20 Hours, 23 Minutes |
| 5. | badbungle | 2526 | 1 Day, 15 Hours, 25 Minutes |
| 6. | dashado | 2370 | 1 Week, 1 Day, 8 Hours, 37 Minutes |
| 7. | alexbeese | 2312 | 1 Day, 9 Hours, 46 Minutes |
| 8. | BlackWerewolf | 2163 | 2 Weeks, 18 Hours, 50 Minutes |
| 9. | faf | 1854 | 5 Hours, 30 Minutes |
| 10. | Greenflames16 | 1712 | 1 Week, 6 Days, 3 Hours, 12 Minutes |
| 11. | natepup | 1512 | 2 Weeks, 15 Hours, 10 Minutes |
| 12. | guest | 1312 | 1 Week, 2 Hours, 38 Minutes |
| 13. | beyondbirthday99 | 1274 | 2 Weeks, 1 Day, 7 Hours, 27 Minutes |
| 14. | mr.happy | 1167 | 2 Weeks, 1 Day, 9 Hours, 7 Minutes |
| 15. | johnrock13 | 1040 | 1 Week, 4 Days, 2 Hours, 31 Minutes |
| 16. | jfox3312 | 1034 | 4 Days, 5 Hours, 35 Minutes |
| 17. | Ellis WC | 1029 | 2 Days, 9 Hours, 30 Minutes |
| 18. | pepe50912 | 1023 | 5 Days, 7 Minutes |
| 19. | crazycheese | 955 | 1 Week, 4 Days, 1 Hour, 4 Minutes |
| 20. | omerman120 | 946 | 1 Week, 4 Days, 1 Hour, 4 Minutes |
| 1. | malik66 | 86356 | 2 Years, 9 Months, 2 Weeks, 1 Day, 4 Hours, 39 Minutes |
| 2. | albertaker | 85638 | 3 Years, 1 Month, 5 Days, 19 Hours, 3 Minutes |
| 3. | albertaker | 55558 | 3 Years, 1 Month, 6 Days, 19 Hours, 1 Minute |
| 4. | guest | 53937 | 1 Year, 3 Months, 3 Weeks, 2 Days, 11 Hours, 44 Minutes |
| 5. | Kinmorn | 47713 | 10 Months, 3 Weeks, 2 Days, 15 Hours, 52 Minutes |
| 6. | SummerMcLovin | 47217 | 1 Year, 2 Weeks, 6 Days, 11 Hours, 58 Minutes |
| 7. | Lutefist | 46719 | 7 Months, 1 Week, 6 Days, 1 Hour, 45 Minutes |
| 8. | sonic | 45840 | 1 Year, 5 Days, 5 Hours, 36 Minutes |
| 9. | stasi | 44033 | 10 Months, 4 Weeks, 23 Hours, 27 Minutes |
| 10. | guest | 43827 | 10 Months, 3 Weeks, 5 Days, 17 Hours, 54 Minutes |
| 11. | guest | 43730 | 10 Months, 3 Weeks, 4 Days, 5 Hours, 19 Minutes |
| 12. | sonic | 43240 | 1 Year, 1 Week, 4 Hours, 5 Minutes |
| 13. | guest | 43177 | 10 Months, 4 Weeks, 22 Hours, 57 Minutes |
| 14. | albertaker | 41778 | 3 Years, 1 Month, 1 Week, 17 Hours, 57 Minutes |
| 15. | Mrpalpiteitor | 41619 | 1 Year, 11 Months, 3 Weeks, 3 Days, 16 Hours, 15 Minutes |
| 16. | Kinmorn | 37964 | 10 Months, 3 Weeks, 2 Days, 16 Hours, 11 Minutes |
| 17. | chasedabest | 37735 | 1 Year, 2 Weeks, 3 Days, 8 Hours, 44 Minutes |
| 18. | Kinmorn | 36728 | 10 Months, 3 Weeks, 2 Days, 16 Hours, 9 Minutes |
| 19. | Kinmorn | 36455 | 10 Months, 3 Weeks, 2 Days, 16 Hours, 4 Minutes |
| 20. | Kinmorn | 36449 | 10 Months, 3 Weeks, 2 Days, 16 Hours, 7 Minutes |
Eat all the rhubarb and avoid enemies in this Pacman clone.
Friki Race is a pretty simple car racing game, in which you must reach the goal in time through 3 different stages. Also you...
Santa Claus is in trouble! The elves have gone on strike and spread all the presents for Christmas around Santa's factory in...
The second instalment of of the classic arcade game series.
MazezaM (pronounced "may-zam") is a simple puzzle game. You enter the mazezam on the left and you have to get to the exit on...
Alien Planet is a vertical shooter game, inspired by the classics.
Pokemon Crystal is the enhanced version of Pokemon Gold/Silver. Taking place in the Johto region, Crystal adds new story...
Pokémon Yellow is based off of its Red/Blue version counterparts and puts players in a character based on Ash Ketchum from the...
Explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
In Pokemon Silver you must explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
Pokemon Red version and Blue version were the initial two releases in the Pokemon series. You play as Red, a Pokemon trainer...
Mortal Kombat is a classic 2D fighting game that revolutionized the fighting game genre by using fully-digitized character...


























