Space Invaders
Highscore
Your Stuff
Similar Games
You must have Flash Player 10 installed to play this game! Click here to get Flash Player 10.
The classic arcade shooter Space Invaders was released in Japan in 1978. Designer Tomohiro Nishikado was in charge of planning, graphic design, and programming for the game. The development cycle lasted 18 months for the design phase, and then another six to develop the technology.
Nishikado was inspired by Breakout and was planned to have tanks, planes, and battleships, but he was not happy with the enemies' movement. He considered making the enemies human, but scrapped that idea since he thought it would be immoral to shoot human beings. After he saw a magazine featuring Star Wars, he decided to use a space theme, and was inspired by the aliens in H. G. Wells' The War of the Worlds for the design of his invaders. Space Invaders was originally manufactured by Taito in Japan, and later was licensed to Midway for US release.
The well-known gameplay in Space Invaders is extremely simple: the player controls a small ship that can only move laterally and fires straight up. Several rows of aliens slowly progress toward the ship at the bottom of the screen, and the player has to shoot them all before they reach and destroy the ship. As the game goes on, the enemies get faster and more difficult to hit. Space Invaders is still popular today, with rereleases on numerous consoles since its release. Space Invaders Anniversary was released in 2003, and the game was featured in Taito Legends 2 as Space Invaders '95 and Space Invaders DX. A new remake of the game called Space Invaders Extreme is now available for the PSP and Nintendo DS. A version of Space Invaders was released for the iPhone and iPod Touch on Feb. 27, 2009.
| 1. | pool | 2458 | 1 Day, 8 Hours, 46 Minutes |
| 2. | benachu | 1573 | 2 Days, 3 Hours, 19 Minutes |
| 3. | moonmaster | 1571 | 5 Days, 8 Hours, 42 Minutes |
| 4. | uneedsneed | 1352 | 1 Day, 7 Hours, 10 Minutes |
| 5. | rkkk | 1328 | 6 Days, 3 Hours, 16 Minutes |
| 6. | codey563 | 1217 | 5 Days, 8 Minutes |
| 7. | Evil's Bane | 1118 | 2 Days, 2 Hours, 25 Minutes |
| 8. | Lucario101 | 1066 | 6 Hours, 44 Minutes |
| 9. | JC4LIFE99 | 1064 | 5 Days, 5 Hours, 34 Minutes |
| 10. | mudkip768 | 1022 | 3 Days, 6 Hours, 41 Minutes |
| 11. | peter boyle | 1016 | 3 Days, 18 Hours, 33 Minutes |
| 12. | blues154 | 971 | 5 Days, 10 Hours, 55 Minutes |
| 13. | guest | 950 | 1 Day, 10 Hours, 8 Minutes |
| 14. | ed | 945 | 6 Hours, 21 Minutes |
| 15. | guest | 937 | 1 Day, 7 Hours, 4 Minutes |
| 16. | puto | 910 | 5 Days, 7 Hours, 24 Minutes |
| 17. | gamerboy26 | 853 | 2 Days, 6 Hours, 20 Minutes |
| 18. | lee | 829 | 3 Days, 13 Hours, 11 Minutes |
| 19. | Imhere | 826 | 6 Days, 21 Hours, 44 Minutes |
| 20. | nolan | 823 | 2 Days, 4 Hours, 17 Minutes |
| 1. | acavan | 3030 | 2 Weeks, 20 Hours, 53 Minutes |
| 2. | mattyb123 | 2829 | 1 Week, 6 Days, 3 Hours, 43 Minutes |
| 3. | patrezio38 | 2569 | 1 Week, 1 Day, 13 Hours, 12 Minutes |
| 4. | mattyb123 | 2538 | 2 Weeks, 2 Days, 50 Minutes |
| 5. | Lukie411 | 2528 | 2 Weeks, 1 Day, 14 Hours, 12 Minutes |
| 6. | pool | 2458 | 1 Day, 8 Hours, 46 Minutes |
| 7. | Danoyes | 2440 | 2 Weeks, 1 Day, 8 Hours |
| 8. | BinkyD | 2110 | 2 Weeks, 1 Day, 10 Hours, 5 Minutes |
| 9. | Matthew657 | 1756 | 1 Week, 1 Day, 8 Hours, 59 Minutes |
| 10. | Pintoallan64 | 1745 | 1 Week, 22 Hours, 50 Minutes |
| 11. | benachu | 1573 | 2 Days, 3 Hours, 19 Minutes |
| 12. | moonmaster | 1571 | 5 Days, 8 Hours, 42 Minutes |
| 13. | kilcavan2004 | 1468 | 1 Week, 1 Day, 4 Hours, 8 Minutes |
| 14. | joseluis546 | 1371 | 1 Week, 2 Days, 47 Minutes |
| 15. | uneedsneed | 1352 | 1 Day, 7 Hours, 10 Minutes |
| 16. | rkkk | 1328 | 6 Days, 3 Hours, 16 Minutes |
| 17. | GigglePuff4155 | 1232 | 2 Weeks, 19 Hours, 39 Minutes |
| 18. | codey563 | 1217 | 5 Days, 8 Minutes |
| 19. | KB | 1175 | 1 Week, 1 Day, 7 Hours, 30 Minutes |
| 20. | Rawrtherock | 1164 | 2 Weeks, 3 Days, 10 Hours, 33 Minutes |
| 1. | malik66 | 86356 | 2 Years, 10 Months, 2 Weeks, 2 Days, 21 Hours |
| 2. | albertaker | 85638 | 3 Years, 2 Months, 1 Week, 11 Hours, 24 Minutes |
| 3. | albertaker | 55558 | 3 Years, 2 Months, 1 Week, 1 Day, 11 Hours, 22 Minutes |
| 4. | guest | 53937 | 1 Year, 4 Months, 3 Weeks, 4 Days, 4 Hours, 5 Minutes |
| 5. | Kinmorn | 47713 | 11 Months, 3 Weeks, 4 Days, 8 Hours, 13 Minutes |
| 6. | SummerMcLovin | 47217 | 1 Year, 1 Month, 3 Weeks, 1 Day, 4 Hours, 19 Minutes |
| 7. | Lutefist | 46719 | 8 Months, 2 Weeks, 18 Hours, 6 Minutes |
| 8. | sonic | 45840 | 1 Year, 1 Month, 6 Days, 21 Hours, 57 Minutes |
| 9. | stasi | 44033 | 1 Year, 5 Hours, 48 Minutes |
| 10. | guest | 43827 | 11 Months, 4 Weeks, 10 Hours, 15 Minutes |
| 11. | guest | 43730 | 11 Months, 3 Weeks, 5 Days, 21 Hours, 41 Minutes |
| 12. | sonic | 43240 | 1 Year, 1 Month, 1 Week, 1 Day, 20 Hours, 26 Minutes |
| 13. | guest | 43177 | 1 Year, 5 Hours, 18 Minutes |
| 14. | albertaker | 41778 | 3 Years, 2 Months, 1 Week, 2 Days, 10 Hours, 18 Minutes |
| 15. | Mrpalpiteitor | 41619 | 2 Years, 3 Weeks, 5 Days, 8 Hours, 36 Minutes |
| 16. | Kinmorn | 37964 | 11 Months, 3 Weeks, 4 Days, 8 Hours, 32 Minutes |
| 17. | chasedabest | 37735 | 1 Year, 1 Month, 2 Weeks, 5 Days, 1 Hour, 5 Minutes |
| 18. | Kinmorn | 36728 | 11 Months, 3 Weeks, 4 Days, 8 Hours, 30 Minutes |
| 19. | Kinmorn | 36455 | 11 Months, 3 Weeks, 4 Days, 8 Hours, 25 Minutes |
| 20. | Kinmorn | 36449 | 11 Months, 3 Weeks, 4 Days, 8 Hours, 28 Minutes |
Cook (SimBurgerKing) is a very simple game. Press the button that is represented by the icon onscreen.
Note that...
Stop the balloons from hitting the spikes. This is done by moving the small bat at the top of the screen left and right,...
Hate robots? Love babies? Destroy all the baby eating robots and save the day in this ridiculous action game.
Rumble & Tumble is a light platformer game where you must guide the main character through the stage, avoiding all the dangers...
Drive your Jeep and fly to kill enemies to clear each zone. Collect bonus points to gain weapon upgrades and extra lives.
Try to avoid the red obstacles and destroy the green ones in this classic style space shooter. There are 3 levels, getting more...
Pokemon Crystal is the enhanced version of Pokemon Gold/Silver. Taking place in the Johto region, Crystal adds new story...
Pokémon Yellow is based off of its Red/Blue version counterparts and puts players in a character based on Ash Ketchum from the...
Explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
In Pokemon Silver you must explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
Pokemon Red version and Blue version were the initial two releases in the Pokemon series. You play as Red, a Pokemon trainer...
Mortal Kombat is a classic 2D fighting game that revolutionized the fighting game genre by using fully-digitized character...


























