Space Invaders
Highscore
Your Stuff
Similar Games
You must have Flash Player 10 installed to play this game! Click here to get Flash Player 10.
The classic arcade shooter Space Invaders was released in Japan in 1978. Designer Tomohiro Nishikado was in charge of planning, graphic design, and programming for the game. The development cycle lasted 18 months for the design phase, and then another six to develop the technology.
Nishikado was inspired by Breakout and was planned to have tanks, planes, and battleships, but he was not happy with the enemies' movement. He considered making the enemies human, but scrapped that idea since he thought it would be immoral to shoot human beings. After he saw a magazine featuring Star Wars, he decided to use a space theme, and was inspired by the aliens in H. G. Wells' The War of the Worlds for the design of his invaders. Space Invaders was originally manufactured by Taito in Japan, and later was licensed to Midway for US release.
The well-known gameplay in Space Invaders is extremely simple: the player controls a small ship that can only move laterally and fires straight up. Several rows of aliens slowly progress toward the ship at the bottom of the screen, and the player has to shoot them all before they reach and destroy the ship. As the game goes on, the enemies get faster and more difficult to hit. Space Invaders is still popular today, with rereleases on numerous consoles since its release. Space Invaders Anniversary was released in 2003, and the game was featured in Taito Legends 2 as Space Invaders '95 and Space Invaders DX. A new remake of the game called Space Invaders Extreme is now available for the PSP and Nintendo DS. A version of Space Invaders was released for the iPhone and iPod Touch on Feb. 27, 2009.
| 1. | cph132 | 2755 | 2 Days, 17 Hours, 6 Minutes |
| 2. | Kid | 2721 | 4 Days, 18 Hours, 54 Minutes |
| 3. | ObiTew | 2622 | 8 Hours, 56 Minutes |
| 4. | deathlord213 | 2374 | 1 Day, 12 Hours, 59 Minutes |
| 5. | faf | 1854 | 5 Days, 21 Hours, 29 Minutes |
| 6. | ucreate12 | 1447 | 4 Days, 15 Hours, 19 Minutes |
| 7. | ObiTew | 1426 | 8 Hours, 30 Minutes |
| 8. | alex2174 | 1337 | 3 Days, 17 Hours, 10 Minutes |
| 9. | ObiTew | 1244 | 2 Days, 11 Hours, 13 Minutes |
| 10. | Big O | 1215 | 3 Days, 20 Hours, 6 Minutes |
| 11. | ObiTew | 1156 | 8 Hours, 31 Minutes |
| 12. | sou_foda | 1037 | 5 Days, 13 Hours, 30 Minutes |
| 13. | desparedpup13 | 842 | 1 Day, 48 Minutes |
| 14. | zelda203 | 829 | 2 Days, 19 Hours, 16 Minutes |
| 15. | favian | 829 | 6 Days, 16 Hours, 34 Minutes |
| 16. | littlegamer07 | 649 | 5 Days, 13 Hours, 17 Minutes |
| 17. | brojam | 646 | 5 Days, 14 Minutes |
| 18. | cph132 | 526 | 2 Days, 17 Hours, 33 Minutes |
| 19. | cpalmer2114 | 511 | 5 Days, 1 Hour, 16 Minutes |
| 20. | Bayan | 463 | 1 Day, 4 Hours, 36 Minutes |
| 1. | cph132 | 2755 | 2 Days, 17 Hours, 6 Minutes |
| 2. | greem | 2736 | 2 Weeks, 3 Days, 18 Hours, 7 Minutes |
| 3. | Kid | 2721 | 4 Days, 18 Hours, 54 Minutes |
| 4. | ObiTew | 2622 | 8 Hours, 56 Minutes |
| 5. | jarneQ | 2578 | 1 Week, 3 Days, 2 Hours, 41 Minutes |
| 6. | Bulkwithmojo | 2572 | 2 Weeks, 6 Days, 20 Hours, 24 Minutes |
| 7. | SwaglordJMAN | 2537 | 1 Week, 2 Days, 12 Hours, 22 Minutes |
| 8. | badbungle | 2526 | 1 Week, 7 Hours, 24 Minutes |
| 9. | deathlord213 | 2374 | 1 Day, 12 Hours, 59 Minutes |
| 10. | dashado | 2370 | 2 Weeks, 36 Minutes |
| 11. | alexbeese | 2312 | 1 Week, 1 Hour, 45 Minutes |
| 12. | BlackWerewolf | 2163 | 2 Weeks, 6 Days, 10 Hours, 50 Minutes |
| 13. | faf | 1854 | 5 Days, 21 Hours, 29 Minutes |
| 14. | Greenflames16 | 1712 | 2 Weeks, 4 Days, 19 Hours, 11 Minutes |
| 15. | natepup | 1512 | 2 Weeks, 6 Days, 7 Hours, 9 Minutes |
| 16. | ucreate12 | 1447 | 4 Days, 15 Hours, 19 Minutes |
| 17. | ObiTew | 1426 | 8 Hours, 30 Minutes |
| 18. | alex2174 | 1337 | 3 Days, 17 Hours, 10 Minutes |
| 19. | guest | 1312 | 1 Week, 5 Days, 18 Hours, 37 Minutes |
| 20. | beyondbirthday99 | 1274 | 2 Weeks, 6 Days, 23 Hours, 26 Minutes |
| 1. | malik66 | 86356 | 2 Years, 9 Months, 2 Weeks, 6 Days, 20 Hours, 38 Minutes |
| 2. | albertaker | 85638 | 3 Years, 1 Month, 1 Week, 4 Days, 11 Hours, 3 Minutes |
| 3. | albertaker | 55558 | 3 Years, 1 Month, 1 Week, 5 Days, 11 Hours |
| 4. | guest | 53937 | 1 Year, 3 Months, 4 Weeks, 1 Day, 3 Hours, 44 Minutes |
| 5. | Kinmorn | 47713 | 10 Months, 4 Weeks, 1 Day, 7 Hours, 52 Minutes |
| 6. | SummerMcLovin | 47217 | 1 Year, 3 Weeks, 5 Days, 3 Hours, 57 Minutes |
| 7. | Lutefist | 46719 | 7 Months, 2 Weeks, 4 Days, 17 Hours, 44 Minutes |
| 8. | sonic | 45840 | 1 Year, 1 Week, 3 Days, 21 Hours, 35 Minutes |
| 9. | stasi | 44033 | 11 Months, 4 Days, 5 Hours, 26 Minutes |
| 10. | guest | 43827 | 11 Months, 1 Day, 23 Hours, 53 Minutes |
| 11. | guest | 43730 | 11 Months, 11 Hours, 19 Minutes |
| 12. | sonic | 43240 | 1 Year, 1 Week, 5 Days, 20 Hours, 5 Minutes |
| 13. | guest | 43177 | 11 Months, 4 Days, 4 Hours, 57 Minutes |
| 14. | albertaker | 41778 | 3 Years, 1 Month, 1 Week, 6 Days, 9 Hours, 56 Minutes |
| 15. | Mrpalpiteitor | 41619 | 1 Year, 11 Months, 4 Weeks, 2 Days, 8 Hours, 14 Minutes |
| 16. | Kinmorn | 37964 | 10 Months, 4 Weeks, 1 Day, 8 Hours, 10 Minutes |
| 17. | chasedabest | 37735 | 1 Year, 3 Weeks, 2 Days, 43 Minutes |
| 18. | Kinmorn | 36728 | 10 Months, 4 Weeks, 1 Day, 8 Hours, 8 Minutes |
| 19. | Kinmorn | 36455 | 10 Months, 4 Weeks, 1 Day, 8 Hours, 3 Minutes |
| 20. | Kinmorn | 36449 | 10 Months, 4 Weeks, 1 Day, 8 Hours, 7 Minutes |
Crazy zone is a homebrew game by Tomas Rychnovsky that feature two extremely hard levels of insane crazy platforming action.
The city drains are well known hideouts for vicious and bizarre creatures of the underworld. Your aim is to sweep clean the...
Shoot down as many UFO's as possible in this highly addictive retro game.
FGB is a weird and wonderful game that combines elements of an adventure/RPG like "Zelda" with those of an action/shooter like...
The aim of the game is to move the snake around the screen and pick up the hearts. Each time you pick up a heart the snake...
The objective of the game is simple - shut down all of the blocks. Sound easy? The problem is each block affects its neighbours...
Pokemon Crystal is the enhanced version of Pokemon Gold/Silver. Taking place in the Johto region, Crystal adds new story...
Pokémon Yellow is based off of its Red/Blue version counterparts and puts players in a character based on Ash Ketchum from the...
Explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
In Pokemon Silver you must explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
Pokemon Red version and Blue version were the initial two releases in the Pokemon series. You play as Red, a Pokemon trainer...
Mortal Kombat is a classic 2D fighting game that revolutionized the fighting game genre by using fully-digitized character...


























