Magical Tetris Challenge
Highscore
Your Stuff
You must have Flash Player 10 installed to play this game! Click here to get Flash Player 10.
Magical Tetris Challenge is a falling puzzle game based on the Tetris franchise featuring Disney characters such as Micky Mouse and Pete.
| 1. | Bluesy | 7510 | 6 Days, 22 Hours, 14 Minutes |
| 2. | CORY | 6512 | 4 Days, 22 Hours, 42 Minutes |
| 3. | TONY | 3069 | 1 Hour, 49 Minutes |
| 4. | ROBY | 2010 | 6 Days, 22 Hours, 3 Minutes |
| 5. | CHRIS | 792 | 3 Days, 3 Hours, 11 Minutes |
| 6. | CHRIS | 781 | 3 Days, 2 Hours, 35 Minutes |
| 7. | ME | 756 | 6 Days, 10 Hours, 33 Minutes |
| 8. | CHRIS | 702 | 2 Days, 4 Hours, 43 Minutes |
| 9. | CALVN | 657 | 5 Days, 2 Hours, 49 Minutes |
| 10. | CODYY | 600 | 18 Hours, 10 Minutes |
| 11. | CHRIS | 560 | 3 Days, 3 Hours |
| 12. | JML | 558 | 3 Days, 10 Hours, 22 Minutes |
| 13. | CODY | 553 | 18 Hours, 15 Minutes |
| 14. | CHRIS | 531 | 2 Days, 4 Hours, 51 Minutes |
| 15. | CHRIS | 510 | 3 Days, 3 Hours, 6 Minutes |
| 16. | CHRIS | 503 | 3 Days, 2 Hours, 23 Minutes |
| 17. | APRIL | 503 | 2 Days, 20 Hours, 18 Minutes |
| 18. | CHRIS | 490 | 3 Days, 2 Hours, 48 Minutes |
| 19. | MIR | 454 | 1 Day, 21 Hours, 27 Minutes |
| 20. | CALVN | 451 | 5 Days, 3 Hours |
| 1. | Bluesy | 7510 | 6 Days, 22 Hours, 14 Minutes |
| 2. | CORY | 6512 | 4 Days, 22 Hours, 42 Minutes |
| 3. | Max | 6012 | 2 Weeks, 4 Days, 1 Hour, 10 Minutes |
| 4. | Max | 5021 | 2 Weeks, 4 Days, 1 Hour, 49 Minutes |
| 5. | Ma | 4019 | 2 Weeks, 4 Days, 1 Hour, 20 Minutes |
| 6. | AAAAA | 4012 | 2 Weeks, 4 Days, 1 Hour, 3 Minutes |
| 7. | TONY | 3069 | 1 Hour, 49 Minutes |
| 8. | ROBY | 2010 | 6 Days, 22 Hours, 3 Minutes |
| 9. | AAAAK | 1520 | 2 Weeks, 1 Day, 14 Hours, 5 Minutes |
| 10. | CHRIS | 792 | 3 Days, 3 Hours, 11 Minutes |
| 11. | CHRIS | 781 | 3 Days, 2 Hours, 35 Minutes |
| 12. | ME | 756 | 6 Days, 10 Hours, 33 Minutes |
| 13. | Poo | 703 | 2 Weeks, 4 Days, 1 Hour, 13 Minutes |
| 14. | CHRIS | 702 | 2 Days, 4 Hours, 43 Minutes |
| 15. | HALEZ | 700 | 1 Week, 2 Days, 23 Hours, 23 Minutes |
| 16. | COCKI | 700 | 1 Week, 2 Days, 14 Hours, 50 Minutes |
| 17. | CALVN | 657 | 5 Days, 2 Hours, 49 Minutes |
| 18. | A | 642 | 1 Week, 5 Days, 20 Hours, 43 Minutes |
| 19. | PANDA | 607 | 1 Week, 5 Days, 17 Hours, 30 Minutes |
| 20. | SMIFF | 606 | 1 Week, 5 Days, 9 Hours, 47 Minutes |
| 1. | TULIP | 19550 | 3 Years, 9 Months, 9 Hours, 49 Minutes |
| 2. | TULIP | 17500 | 3 Years, 8 Months, 4 Weeks, 2 Days, 9 Hours, 29 Minutes |
| 3. | AAAlAA | 13700 | 3 Years, 9 Months, 2 Days, 6 Hours, 27 Minutes |
| 4. | IBERD | 7927 | 1 Year, 2 Months, 3 Weeks, 4 Days, 5 Hours, 2 Minutes |
| 5. | MICKY | 7920 | 1 Year, 1 Month, 4 Weeks, 18 Hours, 2 Minutes |
| 6. | stavie magee | 7812 | 2 Years, 3 Months, 2 Weeks, 3 Days, 11 Hours, 35 Minutes |
| 7. | SonicBrawler | 7714 | 1 Month, 1 Week, 6 Days, 15 Hours, 38 Minutes |
| 8. | Dhll | 7569 | 7 Months, 3 Days, 17 Hours, 17 Minutes |
| 9. | tenachiasaca | 7565 | 2 Years, 9 Months, 4 Weeks, 1 Day, 23 Hours, 48 Minutes |
| 10. | DYO | 7555 | 4 Months, 3 Weeks, 5 Days, 21 Hours, 39 Minutes |
| 11. | DANAE | 7553 | 6 Months, 1 Week, 1 Day, 3 Hours, 12 Minutes |
| 12. | DYO | 7549 | 5 Months, 1 Day, 18 Hours, 49 Minutes |
| 13. | DYO | 7547 | 5 Months, 1 Day, 19 Hours, 42 Minutes |
| 14. | MOSES | 7542 | 2 Years, 4 Months, 1 Week, 6 Days, 2 Hours, 39 Minutes |
| 15. | Sarah | 7536 | 1 Year, 3 Months, 1 Week, 4 Days, 12 Hours, 57 Minutes |
| 16. | COMO | 7535 | 3 Months, 3 Weeks, 2 Days, 16 Hours, 40 Minutes |
| 17. | ETCH | 7532 | 1 Year, 11 Months, 3 Weeks, 3 Days, 22 Hours, 14 Minutes |
| 18. | DYO | 7532 | 5 Months, 2 Days, 10 Hours, 16 Minutes |
| 19. | TORY | 7528 | 3 Years, 1 Month, 1 Week, 5 Days, 3 Hours, 47 Minutes |
| 20. | JD | 7526 | 2 Years, 3 Months, 3 Weeks, 6 Days, 25 Minutes |
Drive your Jeep and fly to kill enemies to clear each zone. Collect bonus points to gain weapon upgrades and extra lives.
The general idea of the game is to delete as many tiles as possible, in as large chunks as possible.
Shoot down as many UFO's as possible in this highly addictive retro game.
Maze is a puzzling game where the goal is to find your way around the maze to the targets without going over the same path. You...
Rumble & Tumble is a light platformer game where you must guide the main character through the stage, avoiding all the dangers...
Project-X-Stream is an instense shoot-em-up that features 3 levels of hardcore old school shooter action. Just blast everything...
Pokemon Crystal is the enhanced version of Pokemon Gold/Silver. Taking place in the Johto region, Crystal adds new story...
Pokémon Yellow is based off of its Red/Blue version counterparts and puts players in a character based on Ash Ketchum from the...
Explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
In Pokemon Silver you must explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
Pokemon Red version and Blue version were the initial two releases in the Pokemon series. You play as Red, a Pokemon trainer...
Mortal Kombat is a classic 2D fighting game that revolutionized the fighting game genre by using fully-digitized character...


























