Magical Tetris Challenge
Highscore
Your Stuff
You must have Flash Player 10 installed to play this game! Click here to get Flash Player 10.
Magical Tetris Challenge is a falling puzzle game based on the Tetris franchise featuring Disney characters such as Micky Mouse and Pete.
| 1. | a-chan | 7018 | 4 Days, 13 Hours, 36 Minutes |
| 2. | Zanemilo | 7010 | 4 Days, 22 Hours, 16 Minutes |
| 3. | JARED | 1051 | 8 Hours, 50 Minutes |
| 4. | LINDA | 791 | 1 Day, 11 Hours, 37 Minutes |
| 5. | ZANE. | 755 | 1 Day, 19 Hours, 2 Minutes |
| 6. | ELLY | 702 | 5 Days, 13 Hours, 47 Minutes |
| 7. | LINDA | 691 | 1 Day, 11 Hours, 46 Minutes |
| 8. | radale | 660 | 5 Days, 10 Hours, 12 Minutes |
| 9. | ALORA | 657 | 6 Days, 9 Hours, 43 Minutes |
| 10. | MACH1 | 650 | 15 Hours, 53 Minutes |
| 11. | LALO | 641 | 6 Days, 20 Hours, 2 Minutes |
| 12. | MACH1 | 630 | 16 Hours |
| 13. | SILKE | 620 | 6 Days, 21 Hours, 17 Minutes |
| 14. | ULYSSES THE GREAT | 424 | 2 Days, 15 Hours, 55 Minutes |
| 15. | ARON | 380 | 5 Days, 18 Hours, 39 Minutes |
| 16. | ELLY | 353 | 5 Days, 13 Hours, 52 Minutes |
| 17. | mach1 | 350 | 16 Hours, 18 Minutes |
| 18. | BASIL | 310 | 4 Days, 9 Hours, 54 Minutes |
| 19. | CALUM | 300 | 5 Days, 12 Hours, 5 Minutes |
| 20. | MACH1 | 290 | 16 Hours, 7 Minutes |
| 1. | a-chan | 7018 | 4 Days, 13 Hours, 36 Minutes |
| 2. | Zanemilo | 7010 | 4 Days, 22 Hours, 16 Minutes |
| 3. | Z | 4311 | 1 Week, 5 Days, 7 Hours, 45 Minutes |
| 4. | RYAN | 2013 | 1 Week, 4 Days, 14 Hours, 18 Minutes |
| 5. | JOEDY | 1528 | 1 Week, 3 Days, 16 Hours |
| 6. | JARED | 1051 | 8 Hours, 50 Minutes |
| 7. | LINDA | 791 | 1 Day, 11 Hours, 37 Minutes |
| 8. | Stephe | 790 | 1 Week, 5 Days, 19 Hours, 24 Minutes |
| 9. | DD | 762 | 1 Week, 4 Days, 4 Hours, 1 Minute |
| 10. | ZANE. | 755 | 1 Day, 19 Hours, 2 Minutes |
| 11. | ELLY | 702 | 5 Days, 13 Hours, 47 Minutes |
| 12. | VENUS | 701 | 1 Week, 1 Day, 19 Hours, 24 Minutes |
| 13. | BOB | 700 | 1 Week, 4 Days, 9 Hours, 50 Minutes |
| 14. | LINDA | 691 | 1 Day, 11 Hours, 46 Minutes |
| 15. | radale | 660 | 5 Days, 10 Hours, 12 Minutes |
| 16. | ALORA | 657 | 6 Days, 9 Hours, 43 Minutes |
| 17. | RYAN | 651 | 1 Week, 4 Days, 14 Hours, 28 Minutes |
| 18. | MACH1 | 650 | 15 Hours, 53 Minutes |
| 19. | LALO | 641 | 6 Days, 20 Hours, 2 Minutes |
| 20. | MACH1 | 630 | 16 Hours |
| 1. | TULIP | 19550 | 2 Years, 7 Months, 3 Weeks, 6 Days, 1 Hour, 24 Minutes |
| 2. | TULIP | 17500 | 2 Years, 7 Months, 3 Weeks, 5 Days, 15 Hours, 4 Minutes |
| 3. | AAAlAA | 13700 | 2 Years, 7 Months, 4 Weeks, 22 Hours, 3 Minutes |
| 4. | IBERD | 7927 | 1 Month, 3 Weeks, 10 Hours, 37 Minutes |
| 5. | MICKY | 7920 | 3 Weeks, 3 Days, 23 Hours, 38 Minutes |
| 6. | stavie magee | 7812 | 1 Year, 2 Months, 1 Week, 6 Days, 17 Hours, 11 Minutes |
| 7. | tenachiasaca | 7565 | 1 Year, 8 Months, 3 Weeks, 5 Days, 5 Hours, 24 Minutes |
| 8. | MOSES | 7542 | 1 Year, 3 Months, 1 Week, 2 Days, 8 Hours, 14 Minutes |
| 9. | Sarah | 7536 | 2 Months, 1 Week, 18 Hours, 32 Minutes |
| 10. | ETCH | 7532 | 10 Months, 3 Weeks, 3 Hours, 49 Minutes |
| 11. | TORY | 7528 | 2 Years, 1 Week, 1 Day, 9 Hours, 23 Minutes |
| 12. | JD | 7526 | 1 Year, 2 Months, 3 Weeks, 2 Days, 6 Hours, 1 Minute |
| 13. | CASS | 7519 | 1 Year, 3 Weeks, 5 Hours, 47 Minutes |
| 14. | IBERD | 7518 | 1 Month, 4 Weeks, 6 Hours, 1 Minute |
| 15. | AAA | 7514 | 1 Year, 2 Weeks, 6 Days, 11 Hours, 19 Minutes |
| 16. | Kolie | 7514 | 5 Months, 4 Weeks, 1 Day, 14 Hours, 5 Minutes |
| 17. | AABBC | 7513 | 7 Months, 1 Day, 8 Hours, 15 Minutes |
| 18. | CHRIS | 7512 | 1 Year, 11 Months, 2 Days, 6 Hours, 31 Minutes |
| 19. | ZADA | 7512 | 1 Year, 3 Weeks, 12 Hours, 18 Minutes |
| 20. | AZZY | 7511 | 1 Year, 3 Months, 2 Weeks, 22 Hours, 29 Minutes |
The objective of the game is simple - shut down all of the blocks. Sound easy? The problem is each block affects its neighbours...
Fatlickers is a cute reworking of the classic Whack-a-mole formula. Just move your mallet between the four holes using the...
The aim of the game is to move the snake around the screen and pick up the hearts. Each time you pick up a heart the snake...
Eat all the rhubarb and avoid enemies in this Pacman clone.
8 Alien battle cruisers are on there way to destory earth, your mission is to destroy all the power units located on each...
You are Doctor Burkanovich, whose laboratory robots have mutated, gone crazy and they kill now. But not everything is lost....
Pokemon Crystal is the enhanced version of Pokemon Gold/Silver. Taking place in the Johto region, Crystal adds new story...
Pokémon Yellow is based off of its Red/Blue version counterparts and puts players in a character based on Ash Ketchum from the...
Explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
In Pokemon Silver you must explore the regions of Johto and Kanto in your quest to catch all 251 pokemon.
Pokemon Red version and Blue version were the initial two releases in the Pokemon series. You play as Red, a Pokemon trainer...
Mortal Kombat is a classic 2D fighting game that revolutionized the fighting game genre by using fully-digitized character...


























